Sequential read: ~27.5 MiB/s
Sequential write, severe sync: ~12.8 MiB/s
Sequential write, less severe: ~27.1 MiB/s
4 KiB random read: ~2.5k IOPS / ~10 MiB/s
4 KiB random write, severe sync: ~1.0k IOPS / ~3.9 MiB/s
4 KiB random write, less severe: ~1.7k IOPS / ~6.8 MiB/s| Test | Severe raw | Less severe raw | Change |
| ---------------- | -------------------------: | -------------------------: | ------------ |
| Sequential write | **12.8 MiB/s** | **27.1 MiB/s** | ~2.1× faster |
| Sequential read | **27.4 MiB/s** | **27.5 MiB/s** | Same |
| Random write | **1001 IOPS / 3.91 MiB/s** | **1730 IOPS / 6.76 MiB/s** | ~1.7× faster |
| Random read | **2600 IOPS / 10.2 MiB/s** | **2481 IOPS / 9.70 MiB/s** | Same range |
| Test | Filesystem severe fio | Raw block severe fio | Better number to quote |
| ---------------- | ---------------------: | -------------------------: | ----------------------------------------------------------------- |
| Seq write sync | ~23.7–24.1 MiB/s | **12.8 MiB/s** | Depends on workload; raw is stricter |
| Seq read direct | ~37.5 MiB/s | **27.4 MiB/s** | Raw is cleaner |
| Rand write sync | ~291 IOPS / 1.14 MiB/s | **1001 IOPS / 3.91 MiB/s** | Raw for media/block capability; filesystem for real file workload |
| Rand read direct | suspicious ~22k IOPS | **2600 IOPS / 10.2 MiB/s** | Raw result |
Quote from: LubOlimex on July 06, 2026, 01:26:32 PM1. There are both hardware and software limitations to use such a fast card optimally with this board.